Engine |
Model | LR6108G6F |
Type | Vertical water-cooling four-stroke direct-spaying |
Cylinder Dia. * Stroke | 105x135mm |
Total Displacement | 7.1L |
Compression Rate | 17 |
Rated Power | 92Kw(125HP) |
Rated Revolution Speed | 2200 R/Min |
Max. Torque | 463 N.m |
Transmission System |
Hydraulic Shifter | Single-grade and single phase three-wheel |
Transmission Gear Box | Cylindrical straight-tooth parallel shaft hydraulic shift |
Travel Speed | I-Shift, II-Shift, III-Shift Km/h |
Forward | 0-7.5 0-15 0-36.5 |
Backward | 0-7.8 0-16.2 0-38 |
Type Size | |
Size | 20.5-25 |
Layer and Grade | 18PR |
Drive Bridge | |
Drive Mold | Four Wheel Driving |
Type | Spiral bevel gear |
Reducing Speed Rate | 3.889 |
Braking System | |
Walking Brake | Dual-pipe air-oil four-wheel disk brake |
Manual Brake | Jaw-type soft-shaft operation |
Steering System | |
Type | Hihge-connection full-hydraulic frame steering |
Steering Angel | Right and left for 35 degree |
System Pressure | 13.0 M p a |
Hydraulic System | |
Distributing Valve Type | Dual or triple guiding valve |
System Pressure | 16.5 Mpa |
Boom Hydraulic Cylinder Dia. *Stroke | 125x697 mm |
Turing Hydraulic Cylinder Dia. *Stroke | 150x485 mm |
Boom Lifting | 5.8 S |
Jaw Front Tipping | 1.5 S |
Oiling Quantity | |
Fuel | 140L |
Hydraulic Lubrication | 120L |
Engine | 27L |
Transmission | 35L |
Gear wheel | 28L |
Breaking | 1.5L |
Bucket Capacity | 1.9 m3 |
Rate Load | 4 Tons |
Net Weight | 11 Tons |