Engine |
Model | C6G6F LUOTUO |
Type | Vertical water-cooling four-stroke direct-spaying |
Cylinder Dia. * Stroke | 105x135mm |
Total Displacement | 7.1L |
Compression Rate | 17 |
Rated Power | 92Kw(125HP) |
Rated Revolution Speed | 2200 R/Min |
Max. Torque | 463 N.m |
Note: Yuchai Engine Model YC6108G and DEUTZ TD226B-6 engine (92KW) can be chosen |
Transmission System |
Hydraulic Shifter | Single-grade and single phase three-wheel |
Transmission Gear Box | Cylindrical straight-tooth parallel shaft hydraulic shift |
Travel Speed | I-Shift, II-Shift, III-Shift Km/h |
Forward | 0-6.5 0-18 0-34 |
Backward | 0-8 0-22.6 0-42 |
Type Size |
Size | 17.5-25 |
Layer and Grade | 12PR |
Drive Bridge |
Drive Mold | Four Wheel Driving |
Type | Spiral bevel gear |
Reducing Speed Rate | 3.889 |
Braking System |
Walking Brake | Dual-pipe air-oil four-wheel disk brake |
Manual Brake | Jaw-type soft-shaft operation |
Steering System | |
Type | Hihge-connection full-hydraulic frame steering |
Steering Angel | Right and left for 36 degree |
System Pressure | 13.0 Mpa |
Hydraulic System | |
Distributing Valve Type | Dual or triple guiding valve |
System Pressure | 14.7 Mpa |
Boom Hydraulic Cylinder Dia. *Stroke | 125x810 mm |
Turing Hydraulic Cylinder Dia. *Stroke | 110x445 mm |
Boom Lifting | 6.2 S |
Jaw Front Tipping | 1.5 S |
Oiling Quantity | |
Fuel | 140L |
Hydraulic Lubrication | 120L |
Engine | 27L |
Transmission | 35L |
Gear wheel | 28L |
Breaking | 1.5L |
Bucket Capacity | 1.7m3 |
Rated Load | 3 Tons |
Net Weight | 9.7 Tons |